OpenAI Aftermath

Results by number of public follow-ups: Difference between revisions

From OpenAI Aftermath
Aftermath bot (talk | contribs)
Automatic refresh from the published result pages (281 pages, 1989 entries)
Aftermath bot (talk | contribs)
Automatic refresh from the published result pages (282 pages, 1994 entries)
Line 2: Line 2:


== Summary ==
== Summary ==
* 281 result pages; 281 of them list at least one public follow-up.
* 282 result pages; 282 of them list at least one public follow-up.
* 1989 follow-up entries in total:
* 1994 follow-up entries in total:
** Research follow-ups: 504
** Research follow-ups: 506
** Formalizations: 31
** Formalizations: 31
** Reviews and verifications: 668
** Reviews and verifications: 668
** Critiques and corrections: 17
** Critiques and corrections: 17
** Catalogue entries, citations and exposition: 769
** Catalogue entries, citations and exposition: 772


== Results ==
== Results ==
Line 385: Line 385:
|-
|-
| [[The Benson–Etingof–Ostrik conjecture for finite tensor categories]] || Algebra || 5 || 1 || 0 || 1 || 0 || 3 || 2026-10-20
| [[The Benson–Etingof–Ostrik conjecture for finite tensor categories]] || Algebra || 5 || 1 || 0 || 1 || 0 || 3 || 2026-10-20
|-
| [[The isotropic elastic Calderón problem]] || Partial differential equations || 5 || 2 || 0 || 0 || 0 || 3 || 2026-10-20
|-
|-
| [[The trilinear Hilbert transform]] || Harmonic analysis || 5 || 0 || 0 || 3 || 0 || 2 || 2026-10-20
| [[The trilinear Hilbert transform]] || Harmonic analysis || 5 || 0 || 0 || 3 || 0 || 2 || 2026-10-20

Revision as of 11:02, 28 October 2026

This page lists every result page of this wiki with the number of public follow-up works recorded on it, from the most to the fewest. It is generated from the follow-up tables of the result pages as they stood on 29 October 2026. The table can be re-sorted by any column.

Summary

  • 282 result pages; 282 of them list at least one public follow-up.
  • 1994 follow-up entries in total:
    • Research follow-ups: 506
    • Formalizations: 31
    • Reviews and verifications: 668
    • Critiques and corrections: 17
    • Catalogue entries, citations and exposition: 772

Results

Result Area Follow-ups Research Formalizations Reviews and verifications Critiques and corrections Catalogue, citations and exposition Latest entry
The quasi-Riemann hypothesis Number theory 55 38 3 8 0 6 2026-10-28
Uniform exclusion of Landau–Siegel zeros Number theory 28 14 0 8 0 6 2026-10-26
Matrix multiplication with exponent at most 9/4 Algebraic complexity 21 12 0 2 0 7 2026-10-27
Integer multiplication below n log n Algorithms 17 10 0 1 0 6 2026-10-24
The Euclidean plane is not five-colorable Discrete geometry 17 9 0 1 1 6 2026-10-17
The irrationality exponent of π is 2 Number theory 16 11 0 2 0 3 2026-10-23
Classification of finite Euclidean Ramsey configurations Discrete geometry 15 7 0 2 0 6 2026-10-21
The Unique Games Conjecture Computational complexity 14 5 1 3 0 5 2026-10-22
Prime-factor statistics of p − 1 Number theory 14 6 2 2 0 4 2026-10-20
The Erdős unit distance and pinned distance problems Discrete geometry 14 2 0 6 0 6 2026-10-18
Exact Fourier transforms below n log n Algorithms 14 9 0 2 0 3 2026-10-17
The Snaky achievement game Combinatorics 13 6 0 5 0 2 2026-10-24
The Lane–Emden conjecture Partial differential equations 13 7 0 3 0 3 2026-10-22
Derandomization of logarithmic space Computational complexity 13 1 0 4 1 7 2026-10-20
Rapid mixing of the switch chain for every degree sequence Algorithms 13 5 0 5 0 3 2026-10-19
The rational Hodge conjecture for CM abelian varieties Algebraic geometry 12 5 0 2 4 1 2026-10-28
Irrationality of Catalan's constant Number theory 12 6 0 2 0 4 2026-10-24
Sidorenko's conjecture Combinatorics 12 4 0 5 0 3 2026-10-24
The Erdős–Hall question on totient values Number theory 12 2 0 5 0 5 2026-10-21
Primitive roots for every admissible integer base Number theory 12 7 1 1 0 3 2026-10-20
Superexponential growth of van der Waerden numbers Combinatorics 12 1 0 4 0 7 2026-10-16
Sharp Hölder stability of Brenier maps Partial differential equations 11 3 0 4 1 3 2026-10-28
The Exponential Time Hypothesis Computational complexity 11 4 0 3 0 4 2026-10-28
The Harary–Hill and Zarankiewicz crossing-number conjectures Combinatorics 11 3 0 3 0 5 2026-10-27
The Falconer distance conjecture Harmonic analysis 11 6 0 3 0 2 2026-10-26
The Mahler conjectures Convex geometry 11 3 0 3 0 5 2026-10-25
A quadratic bound for Jacobsthal's function Number theory 11 3 0 3 0 5 2026-10-23
Heilbronn's triangle problem Discrete geometry 11 2 0 5 0 4 2026-10-22
Largest prime factors of consecutive integers Number theory 11 2 0 5 0 4 2026-10-22
Permanence of weakly reversible mass-action systems Dynamical systems 11 6 0 3 0 2 2026-10-22
Mutually unbiased bases in dimension six Quantum information 11 5 0 3 1 2 2026-10-21
Pure-point spectrum of the two-dimensional Anderson model Mathematical physics 11 1 1 5 0 4 2026-10-20
The logarithmic exponent of off-diagonal Ramsey numbers Combinatorics 11 3 0 5 0 3 2026-10-20
Kaplansky's direct-finiteness conjecture Group theory 11 4 0 3 0 4 2026-10-18
Hadwiger's conjecture Combinatorics 11 5 1 2 0 3 2026-10-16
The Erdős similarity conjecture Real analysis 11 5 0 2 0 4 2026-10-16
Uniform bounds for limit cycles in Hilbert's sixteenth problem Dynamical systems 10 2 0 4 0 4 2026-10-27
The Gotsman–Linial conjecture Computational complexity 10 4 0 3 0 3 2026-10-26
The hot spots conjecture for simply connected planar domains Partial differential equations 10 5 0 1 0 4 2026-10-26
Universal optimality of the triangular lattice Discrete geometry 10 2 0 4 0 4 2026-10-26
The generalized Lax conjecture Convex geometry 10 1 0 5 0 4 2026-10-25
Donaldson's tamed-to-compatible conjecture Differential geometry 10 0 0 7 0 3 2026-10-24
The Auslander–Reiten conjecture Representation theory of algebras 10 4 0 4 0 2 2026-10-23
The Gaussian moat problem Number theory 10 3 0 2 0 5 2026-10-22
Erdős's conjecture on short Egyptian fractions Number theory 10 1 0 4 0 5 2026-10-21
Positive lower density of large prime gaps Number theory 10 1 0 4 0 5 2026-10-21
The Ajtai–Erdős–Komlós–Szemerédi independence conjecture Combinatorics 10 1 0 5 0 4 2026-10-21
The generator problem for von Neumann algebras Operator algebras 10 2 0 3 0 5 2026-10-21
Thompson's group F is nonamenable Group theory 10 5 0 1 0 4 2026-10-20
The Hilbert–Smith conjecture Geometric topology 10 3 2 2 0 3 2026-10-18
Erdős's conjecture on arithmetic progressions Combinatorics 10 1 0 5 0 4 2026-10-16
Squarefree values of quartics and power-free values of polynomials Number theory 9 1 0 5 0 3 2026-10-27
The two-point Chowla conjecture Number theory 9 3 0 4 0 2 2026-10-27
The Gaussian propeller conjecture Probability 9 3 0 2 0 4 2026-10-26
Worst-case Subset Sum below the meet-in-the-middle bound Computational complexity 9 5 0 2 0 2 2026-10-23
Depth-three circuit lower bounds beyond the square-root exponent Computational complexity 9 3 0 3 0 3 2026-10-22
The Benjamini–Schramm percolation conjectures Probability 9 0 0 3 0 6 2026-10-21
The circulant Hadamard conjecture Combinatorics 9 0 0 3 0 6 2026-10-21
Approximate counting and entropy of perfect matchings Algorithms 9 1 0 6 0 2 2026-10-19
One-sample matroid prophet inequalities Algorithms 9 2 0 4 0 3 2026-10-19
The affine Bernstein problem Differential geometry 9 1 0 4 0 4 2026-10-19
The triangular Hilbert transform at the symmetric point Harmonic analysis 9 3 0 3 0 3 2026-10-19
The Toms–Winter conjecture Operator algebras 9 2 0 4 0 3 2026-10-18
A factor-two approximation for shortest common superstring Algorithms 9 2 4 0 0 3 2026-10-17
Cylinder coverings below the half-area bound Discrete geometry 9 4 0 3 0 2 2026-10-17
Petty's projection-volume conjecture Convex geometry 9 3 0 3 0 3 2026-10-17
Reconstruction thresholds for Potts broadcasting on trees Probability 9 2 0 5 0 2 2026-10-17
Saxl's conjecture and the tensor square conjecture Combinatorics 9 1 1 5 1 1 2026-10-17
The finitely presented Burnside problem Group theory 9 2 0 4 0 3 2026-10-17
Approximate counting of common bases of two matroids Algorithms 9 1 0 6 0 2 2026-10-16
Hardness of coloring three-colorable graphs Computational complexity 9 2 0 3 0 4 2026-10-16
Sampling and counting contingency tables Algorithms 9 2 0 5 0 2 2026-10-16
The Gopalan–Servedio square-root degree conjecture Computational complexity 9 1 0 5 0 3 2026-10-16
Ultraflat real Littlewood polynomials Harmonic analysis 9 3 0 3 0 3 2026-10-16
Glauber dynamics of the Sherrington–Kirkpatrick model Probability 8 2 0 4 0 2 2026-10-28
The little finitistic dimension conjecture Representation theory of algebras 8 5 0 1 0 2 2026-10-28
The spin-one Haldane gap Mathematical physics 8 4 0 2 0 2 2026-10-27
Cannon's conjecture Geometric topology 8 2 0 4 0 2 2026-10-26
Wall's D(2) problem Homotopy theory 8 2 1 2 0 3 2026-10-23
Bose–Einstein condensation in the dilute Bose gas Mathematical physics 8 1 0 4 0 3 2026-10-22
The Birch and Swinnerton-Dyer formula in low Selmer corank Number theory 8 5 0 2 0 1 2026-10-22
Barnette's conjecture Combinatorics 8 1 0 2 0 5 2026-10-21
Kaplansky's quasitrace conjecture Operator algebras 8 1 0 3 0 4 2026-10-21
Nagata's conjecture on plane curves Algebraic geometry 8 2 0 4 0 2 2026-10-21
Borsuk's conjecture Discrete geometry 8 1 0 2 0 5 2026-10-20
The Erdős–Gallai cycle-decomposition conjecture Combinatorics 8 2 0 2 0 4 2026-10-20
Universal computation in forced Navier–Stokes flows Partial differential equations 8 2 0 4 0 2 2026-10-20
Sensitivity versus block sensitivity Computational complexity 8 4 0 0 0 4 2026-10-19
Stable blowup for the defocusing nonlinear Schrödinger equation Partial differential equations 8 0 0 4 1 3 2026-10-19
The Laughlin spectral gap Mathematical physics 8 5 0 1 0 2 2026-10-19
Connes' bicentralizer problem Operator algebras 8 1 0 3 0 4 2026-10-18
Naimark's problem Operator algebras 8 0 0 4 1 3 2026-10-18
The complete Crouzeix conjecture Functional analysis 8 1 0 3 0 4 2026-10-18
The hyperinvariant subspace problem Functional analysis 8 0 0 4 0 4 2026-10-18
Foulkes' conjecture Algebra 8 0 0 6 0 2 2026-10-17
The Bass trace conjecture Group theory 8 2 0 4 0 2 2026-10-17
Lech's multiplicity conjecture Algebra 8 2 0 4 0 2 2026-10-16
Monochromatic finite sums and products in the positive integers Combinatorics 8 0 2 2 0 4 2026-10-16
Polynomial removal for ordered binary matrices Combinatorics 8 4 0 1 0 3 2026-10-16
Power-saving bounds for square-difference-free sets Combinatorics 8 2 0 3 0 3 2026-10-16
The 2-to-1 Games Conjecture Computational complexity 8 1 0 3 0 4 2026-10-15
Endpoint Sobolev regularity of the centered maximal function Harmonic analysis 7 2 0 2 0 3 2026-10-27
The combinatorial invariance conjecture for Kazhdan–Lusztig polynomials Algebra 7 1 0 4 0 2 2026-10-27
Deterministic polynomial factorization over prime fields Algorithms 7 3 0 1 0 3 2026-10-26
The David–Semmes problem in higher codimension Harmonic analysis 7 1 0 3 0 3 2026-10-26
Koebe's circle-domain conjecture Complex analysis 7 0 0 5 0 2 2026-10-25
The strong isotropic constant conjecture Convex geometry 7 2 0 2 0 3 2026-10-23
Tingley's problem Functional analysis 7 2 0 0 0 5 2026-10-23
Mass generation in two-dimensional O(n) models Mathematical physics 7 1 0 3 0 3 2026-10-22
Equality of microstates and nonmicrostates free entropy Operator algebras 7 1 0 4 0 2 2026-10-21
Yau's nodal conjecture for smooth metrics Differential geometry 7 1 0 3 0 3 2026-10-20
Strong forms of the Arnold conjecture Differential geometry 7 1 0 4 0 2 2026-10-19
The Cartan–Hadamard isoperimetric conjecture Differential geometry 7 0 0 4 0 3 2026-10-19
Yau's harmonic dimension comparison problem Differential geometry 7 1 0 4 0 2 2026-10-19
Classical capacity of generalized amplitude damping Quantum information 7 2 0 1 0 4 2026-10-18
Entanglement without secret key and the PPT-squared conjecture Quantum information 7 0 0 5 0 2 2026-10-18
Thomason model structures on strict higher categories Homotopy theory 7 1 0 4 0 2 2026-10-18
Threshold parallel repetition for entangled games Quantum information 7 1 0 3 0 3 2026-10-18
Bigeodesics in planar first-passage percolation Probability 7 0 0 4 0 3 2026-10-17
Optimal mixing of the Thorp shuffle Probability 7 3 0 1 1 2 2026-10-17
Scaling limits of critical Fortuin–Kasteleyn planar maps Probability 7 1 0 4 0 2 2026-10-17
The Boone–Higman conjecture Group theory 7 1 0 4 0 2 2026-10-17
The Kervaire conjecture Group theory 7 0 0 4 0 3 2026-10-17
The one-dimensional Lieb–Thirring conjecture Mathematical physics 7 1 0 4 0 2 2026-10-17
A cubic lower bound for the permanent versus the determinant Algebraic complexity 7 2 0 3 0 2 2026-10-16
Exponential semidefinite complexity of perfect matching Computational complexity 7 1 0 3 0 3 2026-10-16
Mean-payoff games in quasipolynomial time Algorithms 7 0 0 4 0 3 2026-10-16
Rokhlin's multiple-mixing problem Dynamical systems 7 0 0 4 1 2 2026-10-16
Scheduling unit jobs with precedence constraints on three machines Algorithms 7 0 0 4 0 3 2026-10-16
Talagrand's expectation-threshold and discrete-convexity conjectures Combinatorics 7 0 0 4 0 3 2026-10-16
The entropy-rate dimension formula for self-similar measures Dynamical systems 7 2 0 2 0 3 2026-10-16
The hypercube Ramsey number has linear order Combinatorics 7 0 1 2 0 4 2026-10-16
The infinite matroid intersection and packing/covering conjectures Combinatorics 7 0 0 4 0 3 2026-10-16
The optimal order of convex-body covering density Convex geometry 7 1 0 4 0 2 2026-10-16
The periodic tiling conjecture in dimension three Discrete geometry 7 2 0 0 0 5 2026-10-16
The randomized k-server problem on arbitrary metrics Algorithms 7 0 0 4 1 2 2026-10-16
The strong thin-tree conjecture Combinatorics 7 1 0 4 0 2 2026-10-16
The GNRS conjecture for planar and bounded-treewidth graphs Functional analysis 7 1 1 3 0 2 2026-10-15
The Lang–Plaut problem Functional analysis 7 1 0 3 0 3 2026-10-15
The logarithmic Brunn–Minkowski conjecture Convex geometry 7 1 0 2 0 4 2026-10-15
The Zariski cancellation problem over the complex numbers Algebraic geometry 7 1 0 4 0 2 2026-10-12
The Deligne–Drinfeld conjecture Algebra 6 2 0 2 0 2 2026-10-28
Free energies of random perceptrons Probability 6 2 0 2 0 2 2026-10-26
The low-temperature Sherrington–Kirkpatrick fluctuation law Probability 6 2 0 1 0 3 2026-10-26
Brennan's conjecture Complex analysis 6 0 0 3 0 3 2026-10-25
Shelah's eventual categoricity conjecture Mathematical logic 6 0 0 5 0 1 2026-10-25
Ostmann's inverse Goldbach conjecture Number theory 6 0 0 2 0 4 2026-10-23
Singular Bernoulli convolutions Real analysis 6 2 0 2 0 2 2026-10-23
Generalized star height at most three Computational complexity 6 2 0 2 0 2 2026-10-22
The hyperkähler SYZ conjecture Algebraic geometry 6 3 0 2 0 1 2026-10-22
The unitary synthesis problem Quantum information 6 2 0 1 0 3 2026-10-22
De Giorgi's conjecture Partial differential equations 6 2 0 1 0 3 2026-10-21
The Kollár–Pardon conjecture on semialgebraic universal covers Algebraic geometry 6 1 0 4 0 1 2026-10-21
The cycle–clique Ramsey conjecture Combinatorics 6 0 0 2 0 4 2026-10-20
Metric Markov cotype of ℓ1 Functional analysis 6 1 0 1 0 4 2026-10-19
Positively curved Einstein four-manifolds Differential geometry 6 0 0 4 0 2 2026-10-19
Regularity of infinity-harmonic functions Partial differential equations 6 1 0 2 0 3 2026-10-19
The Barendregt–Geuvers–Klop conjecture Mathematical logic 6 1 0 4 0 1 2026-10-19
Isomorphism of the free group factors Operator algebras 6 1 0 2 0 3 2026-10-18
Moore's parity conjecture for constant-depth quantum circuits Computational complexity 6 1 0 3 0 2 2026-10-18
The separable quotient problem Functional analysis 6 0 0 4 0 2 2026-10-18
Absolutely continuous spectrum of the Anderson model in dimension at least three Mathematical physics 6 0 1 1 0 4 2026-10-17
Dixmier's unitarizability problem Group theory 6 1 0 2 0 3 2026-10-17
Residual finiteness of hyperbolic groups Group theory 6 2 0 1 0 3 2026-10-17
Spacetime Penrose inequalities Differential geometry 6 1 0 2 0 3 2026-10-17
The Partition Principle and the Axiom of Choice Mathematical logic 6 1 0 3 1 1 2026-10-17
The area law for gapped ground states in two dimensions Mathematical physics 6 1 2 1 0 2 2026-10-17
Black-box identity testing for noncommutative formulas Algebraic complexity 6 1 0 4 0 1 2026-10-16
Elementary positivity of chromatic quasisymmetric functions Combinatorics 6 0 0 5 0 1 2026-10-16
Kaplansky's zero-divisor conjecture Group theory 6 3 0 1 0 2 2026-10-16
Ryser's covering conjecture Combinatorics 6 1 0 3 0 2 2026-10-16
Seymour's second-neighborhood conjecture Combinatorics 6 1 0 2 0 3 2026-10-16
The Sakoda–Sipser problem Computational complexity 6 0 0 3 0 3 2026-10-16
The higher-dimensional Erdős distinct-distances conjecture Discrete geometry 6 0 1 2 0 3 2026-10-16
The second Kahn–Kalai conjecture Probability 6 0 0 3 0 3 2026-10-16
The stable coordinate and Abhyankar–Sathaye conjectures Algebraic geometry 6 0 0 4 0 2 2026-10-12
The Kakeya conjecture in three and four dimensions Harmonic analysis 5 1 0 2 0 2 2026-10-28
The Baum–Connes and Kadison–Kaplansky conjectures Operator algebras 5 1 0 3 0 1 2026-10-27
Conformal invariance of square-lattice random-cluster interfaces Probability 5 2 0 0 1 2 2026-10-26
Finite-time singularities of Calabi flow Differential geometry 5 1 0 2 0 2 2026-10-23
The chromatic splitting conjecture Homotopy theory 5 1 0 2 0 2 2026-10-23
Zariski's multiplicity conjecture Algebraic geometry 5 0 0 4 0 1 2026-10-23
Rigidity of the Turing degrees Mathematical logic 5 2 0 1 0 2 2026-10-22
The computational complexity of Weisfeiler–Leman refinement Computational complexity 5 1 0 2 0 2 2026-10-22
Bounded gaps between primes Number theory 5 3 0 0 0 2 2026-10-20
The Benson–Etingof–Ostrik conjecture for finite tensor categories Algebra 5 1 0 1 0 3 2026-10-20
The isotropic elastic Calderón problem Partial differential equations 5 2 0 0 0 3 2026-10-20
The trilinear Hilbert transform Harmonic analysis 5 0 0 3 0 2 2026-10-20
Infinitely many closed geodesics on Riemannian spheres Differential geometry 5 2 0 1 0 2 2026-10-19
Kirk's fixed point problem for reflexive spaces Functional analysis 5 1 0 0 0 4 2026-10-19
Long-time derivation of the Boltzmann equation Mathematical physics 5 2 0 1 0 2 2026-10-19
Modularity of elliptic curves over imaginary quadratic fields Number theory 5 2 0 1 0 2 2026-10-19
Smooth isometric immersions of surfaces into four-space Differential geometry 5 1 0 2 0 2 2026-10-19
The isoperimetric conjecture for the cubic flat three-torus Differential geometry 5 1 0 2 0 2 2026-10-19
Strong locality of unitary vertex operator algebras Operator algebras 5 0 0 4 0 1 2026-10-18
The Singer conjecture in dimension four Geometric topology 5 0 0 0 0 5 2026-10-18
The purely cosmetic surgery conjecture Geometric topology 5 2 0 1 0 2 2026-10-18
An exact Hausdorff gauge for SLE Probability 5 1 0 2 0 2 2026-10-17
GOE bulk universality for random regular graphs Probability 5 1 0 1 0 3 2026-10-17
Infinite finitely presented simple amenable groups Group theory 5 0 0 3 0 2 2026-10-17
Single-fold Diophantine representations Mathematical logic 5 1 0 3 0 1 2026-10-17
Almost-linear-time maximum matching in general graphs Algorithms 5 2 0 1 0 2 2026-10-16
Fourier extension for positively curved surfaces in three dimensions Harmonic analysis 5 0 0 1 0 4 2026-10-16
Hilbert's tenth problem over the rational numbers Number theory 5 1 1 1 0 2 2026-10-16
Memory–sample lower bounds for noiseless Gaussian regression Information theory 5 1 0 2 0 2 2026-10-16
Sogge's local smoothing conjecture Harmonic analysis 5 1 0 1 0 3 2026-10-16
The Courtade–Kumar conjecture Information theory 5 1 0 1 0 3 2026-10-16
The logarithmic Sobolev conjecture for subgaussian log-concave measures Probability 5 1 0 1 0 3 2026-10-16
The sharp constant in random triangle removal Combinatorics 5 1 0 2 0 2 2026-10-16
The Euclidean Steinitz–Bergström conjecture Discrete geometry 5 1 0 1 0 3 2026-10-15
The Lipschitz isomorphism problem for separable Banach spaces Functional analysis 4 1 0 0 0 3 2026-10-28
The log abundance conjecture in characteristic zero Algebraic geometry 4 1 0 1 0 2 2026-10-28
Fujita's freeness conjecture Algebraic geometry 4 2 0 1 0 1 2026-10-22
Goldfeld's conjecture for quadratic twists Number theory 4 2 0 1 0 1 2026-10-22
The generalized Mukai conjecture Algebraic geometry 4 1 0 1 0 2 2026-10-21
Urysohn width and macroscopic dimension under positive scalar curvature Differential geometry 4 1 0 1 0 2 2026-10-21
Patterson's conjecture on cubic Gauss sums Number theory 4 1 0 0 0 3 2026-10-19
The Gromov–Lawson aspherical conjecture Differential geometry 4 0 0 2 0 2 2026-10-19
The Grothendieck homotopy hypothesis Homotopy theory 4 1 0 0 0 3 2026-10-19
The Mumford–Shah conjecture Partial differential equations 4 1 0 1 0 2 2026-10-19
The Solomon–Yau least-volume conjecture Differential geometry 4 1 0 1 0 2 2026-10-19
The critical dimension for one-phase Bernoulli minimizers Partial differential equations 4 0 1 1 0 2 2026-10-19
The duality conjecture for metric entropy Convex geometry 4 0 0 0 0 4 2026-10-19
The nearby Lagrangian conjecture Differential geometry 4 1 0 1 0 2 2026-10-19
Finite generation of the homotopy of the K(n)-local sphere Homotopy theory 4 0 0 1 0 3 2026-10-18
Smith–Toda complexes at every height Homotopy theory 4 1 0 1 0 2 2026-10-18
The Hahn–Wilson conjecture Homotopy theory 4 1 0 1 0 2 2026-10-18
The Hovey–Strickland conjecture Homotopy theory 4 1 0 1 0 2 2026-10-18
The Kervaire invariant problem at the prime three Homotopy theory 4 0 0 2 0 2 2026-10-18
The Phillips–Toms conjecture Operator algebras 4 1 0 1 0 2 2026-10-18
The p-adic section conjecture Number theory 4 0 0 1 0 3 2026-10-18
Classifying spaces and geometric obstructions for Artin groups Group theory 4 1 0 1 0 2 2026-10-17
The halving lines problem Discrete geometry 4 0 0 0 0 4 2026-10-17
The ionization and generalized ionization conjectures Mathematical physics 4 0 1 1 0 2 2026-10-17
The random k-SAT satisfiability threshold Probability 4 1 0 1 0 2 2026-10-17
Gepner and large-volume stability conditions on threefolds Algebraic geometry 4 1 0 2 0 1 2026-10-16
Serre's positivity conjecture for intersection multiplicities Algebra 4 0 1 1 0 2 2026-10-16
Shub's entropy conjecture Dynamical systems 4 1 0 0 0 3 2026-10-16
The Bochner–Riesz conjecture in three dimensions Harmonic analysis 4 0 0 1 0 3 2026-10-16
The Oka property of complex K3 surfaces Complex analysis 4 2 0 1 0 1 2026-10-16
The abelian Zilber–Pink conjecture Algebraic geometry 4 2 0 1 0 1 2026-10-16
The equivariant cohomological Hikita conjecture Algebraic geometry 4 0 0 2 1 1 2026-10-16
The inhomogeneous Duffin–Schaeffer conjecture Number theory 4 1 0 1 0 2 2026-10-16
The near-boundary Birkhoff conjecture Dynamical systems 4 1 0 1 0 2 2026-10-16
The ordinary double point volume gap Algebraic geometry 4 0 0 2 0 2 2026-10-16
Long gaps between primes Number theory 4 3 1 0 0 0 2026-10-09
The Campana–Peternell conjecture Algebraic geometry 3 0 0 2 0 1 2026-10-23
Hochster's small Cohen–Macaulay module conjecture Algebra 3 0 0 0 0 3 2026-10-21
The Kadison–Kastler conjecture Operator algebras 3 0 0 0 0 3 2026-10-20
Bi-Lipschitz charts at regular points of RCD spaces Differential geometry 3 0 0 1 0 2 2026-10-19
Local isometric immersion of smooth surfaces in three-space Differential geometry 3 0 0 0 0 3 2026-10-19
Manifolds without conjugate points and nonpositive curvature Differential geometry 3 0 0 0 0 3 2026-10-19
Markov type and superreflexivity Functional analysis 3 0 0 0 0 3 2026-10-19
The Kadison–Ringrose cohomology conjecture Operator algebras 3 0 0 0 0 3 2026-10-19
The singular set of stationary integral varifolds Differential geometry 3 0 0 1 0 2 2026-10-19
Yau's uniformization conjecture Differential geometry 3 0 0 1 0 2 2026-10-19
Bound states of the BFSS matrix model Mathematical physics 3 0 0 1 0 2 2026-10-18
Curtis's conjecture Homotopy theory 3 0 0 1 0 2 2026-10-18
Gersten's conjecture and virtual specialness of one-relator groups Group theory 3 1 0 1 0 1 2026-10-18
Kadison's similarity problem Operator algebras 3 0 0 0 0 3 2026-10-18
Kirchberg's embedding problem Operator algebras 3 0 0 0 0 3 2026-10-18
Donovan's conjecture Representation theory of algebras 3 1 0 1 0 1 2026-10-17
The Eilenberg–Ganea conjecture Group theory 3 0 0 0 0 3 2026-10-17
The three-quarter exponent for honeycomb self-avoiding walk Probability 3 0 0 1 0 2 2026-10-17
Alperin's weight conjecture Representation theory of algebras 3 0 1 1 0 1 2026-10-16
Geometric Langlands and the generalized Ramanujan conjecture over function fields Number theory 3 0 0 1 0 2 2026-10-16
Kobayashi's canonical-ampleness conjecture Complex analysis 3 1 0 1 0 1 2026-10-16
Kuznetsov's rationality conjecture Algebraic geometry 3 1 0 1 0 1 2026-10-16
Milne's rationality conjecture Number theory 3 1 0 1 0 1 2026-10-16
Pointwise convergence of multiple ergodic averages for mixing transformations Dynamical systems 3 0 0 1 0 2 2026-10-16
The Eisenbud–Green–Harris and lex-plus-powers conjectures Algebra 3 0 0 2 0 1 2026-10-16
The LeBrun–Salamon conjecture Differential geometry 3 1 0 1 0 1 2026-10-16
The Lipman–Zariski conjecture Algebraic geometry 3 0 0 1 0 2 2026-10-16
The abundance conjecture for threefolds in positive characteristic Algebraic geometry 3 1 0 1 0 1 2026-10-16
The existential theory of the reals in the counting hierarchy Computational complexity 3 1 0 1 0 1 2026-10-16
The higher-dimensional Duke problem for torus packets Number theory 3 0 0 1 0 2 2026-10-16
Dimension reduction in Lp spaces Functional analysis 3 0 0 0 0 3 2026-10-15
Anticanonical nonvanishing under smooth semipositivity Algebraic geometry 2 0 0 1 0 1 2026-10-16
Bloch's conjecture for surfaces with geometric genus zero Algebraic geometry 2 0 0 1 0 1 2026-10-16
The Fontaine–Mazur conjecture at the prime 2 Number theory 2 0 0 1 0 1 2026-10-16
Griffiths' positivity conjecture Algebraic geometry 2 0 0 0 0 2 2026-10-14
Quantum geometric Langlands at irrational level Algebraic geometry 2 0 0 1 0 1 2026-10-13

How the counts are made

  • Each row of a result page's follow-up table counts as one entry. A work that concerns several results appears on each of their pages and is counted once on each.
  • Collection-wide efforts, such as the formal-statement review MathVet and the audit of the manuscripts without Lean, are counted on every page that lists them. They raise many counts by one or two.
  • Rows that a page marks as earlier work, or as work cited by the original manuscript, are listed there for context and are not counted (18 rows at present).
  • Entries are grouped by the relation stated in the table: extensions, uses and parallel work as research follow-ups; formalizations and implementations; reviews, verifications and replications; critiques and corrections; and catalogue entries, formal statements, citations, remarks and exposition.
  • The counts describe what this wiki has recorded from public sources. They are not a measure of the importance or the correctness of a result, and a low count may only mean that follow-ups have not been found yet.

See also