Results by number of public follow-ups: Difference between revisions
From OpenAI Aftermath
Automatic refresh from the published result pages (154 pages, 591 entries) |
Automatic refresh from the published result pages (201 pages, 814 entries) |
||
| (23 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Summary == | == Summary == | ||
* | * 201 result pages; 199 of them list at least one public follow-up. | ||
* | * 814 follow-up entries in total: | ||
** Research follow-ups: | ** Research follow-ups: 281 | ||
** Formalizations: 24 | ** Formalizations: 24 | ||
** Reviews and verifications: | ** Reviews and verifications: 411 | ||
** Critiques and corrections: | ** Critiques and corrections: 13 | ||
** Catalogue entries, citations and exposition: | ** Catalogue entries, citations and exposition: 85 | ||
== Results == | == Results == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Result !! Area !! Follow-ups !! Research !! Formalizations !! Reviews and verifications !! Critiques and corrections !! Catalogue, citations and exposition !! Latest entry | |||
|- | |- | ||
| [[The quasi-Riemann hypothesis]] || Number theory || 31 || 23 || 1 || 7 || 0 || 0 || 2026-10-19 | |||
|- | |- | ||
| [[Matrix multiplication with exponent at most 9/4]] || Algebraic complexity || 10 || 7 || 0 || 2 || 0 || 1 || 2026-10-15 | |||
|- | |- | ||
| [[Kaplansky's direct-finiteness conjecture]] || Group theory || 9 || 4 || 0 || 3 || 0 || 2 || 2026-10-18 | |||
|- | |- | ||
| [[Exact Fourier transforms below n log n]] || Algorithms || 9 || 8 || 0 || 1 || 0 || 0 || 2026-10-17 | |||
|- | |- | ||
| [[Primitive roots for every admissible integer base]] || Number theory || 8 || 6 || 1 || 1 || 0 || 0 || 2026-10-19 | |||
|- | |- | ||
| [[Integer multiplication below n log n]] || Algorithms || 8 || 6 || 0 || 1 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Pure-point spectrum of the two-dimensional Anderson model]] || Mathematical physics || 8 || 0 || 1 || 5 || 0 || 2 || 2026-10-16 | |||
|- | |- | ||
| [[Rapid mixing of the switch chain for every degree sequence]] || Algorithms || 8 || 3 || 0 || 5 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The Euclidean plane is not five-colorable]] || Discrete geometry || 8 || 5 || 0 || 0 || 1 || 2 || 2026-10-15 | |||
|- | |- | ||
| [[Derandomization of logarithmic space]] || Computational complexity || 7 || 1 || 0 || 3 || 1 || 2 || 2026-10-20 | |||
|- | |- | ||
| [[Approximate counting and entropy of perfect matchings]] || Algorithms || 7 || 1 || 0 || 6 || 0 || 0 || 2026-10-19 | |||
|- | |- | ||
| [[The Erdős unit distance and pinned distance problems]] || Discrete geometry || 7 || 2 || 0 || 3 || 0 || 2 || 2026-10-18 | |||
|- | |- | ||
| [[The Harary–Hill and Zarankiewicz crossing-number conjectures]] || Combinatorics || 7 || 3 || 0 || 3 || 0 || 1 || 2026-10-18 | |||
|- | |- | ||
| [[Universal optimality of the triangular lattice]] || Discrete geometry || 7 || 2 || 0 || 3 || 0 || 2 || 2026-10-18 | |||
|- | |- | ||
| [[Classification of finite Euclidean Ramsey configurations]] || Discrete geometry || 7 || 6 || 0 || 0 || 0 || 1 || 2026-10-17 | |||
|- | |- | ||
| [[Prime-factor statistics of p − 1]] || Number theory || 7 || 4 || 2 || 1 || 0 || 0 || 2026-10-17 | |||
|- | |- | ||
| [[Saxl's conjecture and the tensor square conjecture]] || Combinatorics || 7 || 1 || 0 || 5 || 1 || 0 || 2026-10-17 | |||
|- | |- | ||
| [[Uniform exclusion of Landau–Siegel zeros]] || Number theory || 7 || 3 || 0 || 3 || 0 || 1 || 2026-10-17 | |||
|- | |- | ||
| [[Approximate counting of common bases of two matroids]] || Algorithms || 7 || 1 || 0 || 6 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Sampling and counting contingency tables]] || Algorithms || 7 || 2 || 0 || 5 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Sidorenko's conjecture]] || Combinatorics || 7 || 3 || 0 || 3 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Superexponential growth of van der Waerden numbers]] || Combinatorics || 7 || 1 || 0 || 3 || 0 || 3 || 2026-10-16 | |||
|- | |- | ||
| [[The Hilbert–Smith conjecture]] || Geometric topology || 7 || 2 || 2 || 2 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[The finitely presented Burnside problem]] || Group theory || 7 || 1 || 0 || 4 || 0 || 2 || 2026-10-16 | |||
|- | |- | ||
| [[The rational Hodge conjecture for CM abelian varieties]] || Algebraic geometry || 7 || 4 || 0 || 1 || 2 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The irrationality exponent of π is 2]] || Number theory || 6 || 6 || 0 || 0 || 0 || 0 || 2026-10-18 | |||
|- | |- | ||
| [[Foulkes' conjecture]] || Algebra || 6 || 0 || 0 || 6 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Largest prime factors of consecutive integers]] || Number theory || 6 || 1 || 0 || 4 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Nagata's conjecture on plane curves]] || Algebraic geometry || 6 || 2 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Power-saving bounds for square-difference-free sets]] || Combinatorics || 6 || 2 || 0 || 3 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Sharp Hölder stability of Brenier maps]] || Partial differential equations || 6 || 1 || 0 || 4 || 1 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Stable blowup for the defocusing nonlinear Schrödinger equation]] || Partial differential equations || 6 || 0 || 0 || 4 || 1 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[The Toms–Winter conjecture]] || Operator algebras || 6 || 2 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The affine Bernstein problem]] || Differential geometry || 6 || 1 || 0 || 4 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[The logarithmic exponent of off-diagonal Ramsey numbers]] || Combinatorics || 6 || 2 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The two-point Chowla conjecture]] || Number theory || 6 || 2 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Uniform bounds for limit cycles in Hilbert's sixteenth problem]] || Dynamical systems || 6 || 1 || 0 || 4 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[The Falconer distance conjecture]] || Harmonic analysis || 6 || 3 || 0 || 3 || 0 || 0 || 2026-10-15 | |||
|- | |- | ||
| [[The generator problem for von Neumann algebras]] || Operator algebras || 6 || 1 || 0 || 3 || 0 || 2 || 2026-10-15 | |||
|- | |- | ||
| [[A quadratic bound for Jacobsthal's function]] || Number theory || 6 || 2 || 0 || 2 || 0 || 2 || 2026-10-14 | |||
|- | |- | ||
| [[Permanence of weakly reversible mass-action systems]] || Dynamical systems || 6 || 4 || 0 || 2 || 0 || 0 || 2026-10-11 | |||
|- | |- | ||
| [[Reconstruction thresholds for Potts broadcasting on trees]] || Probability || 6 || 2 || 0 || 4 || 0 || 0 || 2026-10-11 | |||
|- | |- | ||
| [[The Barendregt–Geuvers–Klop conjecture]] || Mathematical logic || 5 || 1 || 0 || 4 || 0 || 0 || 2026-10-19 | |||
|- | |- | ||
| [[The triangular Hilbert transform at the symmetric point]] || Harmonic analysis || 5 || 3 || 0 || 2 || 0 || 0 || 2026-10-19 | |||
|- | |- | ||
| [[The Unique Games Conjecture]] || Computational complexity || 5 || 3 || 0 || 2 || 0 || 0 || 2026-10-18 | |||
|- | |- | ||
| [[Cylinder coverings below the half-area bound]] || Discrete geometry || 5 || 4 || 0 || 1 || 0 || 0 || 2026-10-17 | |||
|- | |- | ||
| [[Bigeodesics in planar first-passage percolation]] || Probability || 5 || 0 || 0 || 4 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Black-box identity testing for noncommutative formulas]] || Algebraic complexity || 5 || 1 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Bose–Einstein condensation in the dilute Bose gas]] || Mathematical physics || 5 || 0 || 0 || 4 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Elementary positivity of chromatic quasisymmetric functions]] || Combinatorics || 5 || 0 || 0 || 5 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Heilbronn's triangle problem]] || Discrete geometry || 5 || 1 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Irrationality of Catalan's constant]] || Number theory || 5 || 4 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Lech's multiplicity conjecture]] || Algebra || 5 || 1 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Mean-payoff games in quasipolynomial time]] || Algorithms || 5 || 0 || 0 || 4 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Naimark's problem]] || Operator algebras || 5 || 0 || 0 || 4 || 1 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[One-sample matroid prophet inequalities]] || Algorithms || 5 || 1 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Rokhlin's multiple-mixing problem]] || Dynamical systems || 5 || 0 || 0 || 4 || 1 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Scaling limits of critical Fortuin–Kasteleyn planar maps]] || Probability || 5 || 1 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Scheduling unit jobs with precedence constraints on three machines]] || Algorithms || 5 || 0 || 0 || 4 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[The Birch and Swinnerton-Dyer formula in low Selmer corank]] || Number theory || 5 || 4 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The Boone–Higman conjecture]] || Group theory || 5 || 1 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The Cartan–Hadamard isoperimetric conjecture]] || Differential geometry || 5 || 0 || 0 || 4 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[The Laughlin spectral gap]] || Mathematical physics || 5 || 4 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The Mahler conjectures]] || Convex geometry || 5 || 2 || 0 || 2 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[The combinatorial invariance conjecture for Kazhdan–Lusztig polynomials]] || Algebra || 5 || 1 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The hyperinvariant subspace problem]] || Functional analysis || 5 || 0 || 0 || 4 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[The one-dimensional Lieb–Thirring conjecture]] || Mathematical physics || 5 || 1 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The optimal order of convex-body covering density]] || Convex geometry || 5 || 1 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The randomized k-server problem on arbitrary metrics]] || Algorithms || 5 || 0 || 0 || 4 || 1 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The separable quotient problem]] || Functional analysis || 5 || 0 || 0 || 4 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[The strong thin-tree conjecture]] || Combinatorics || 5 || 1 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Thomason model structures on strict higher categories]] || Homotopy theory || 5 || 1 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Ultraflat real Littlewood polynomials]] || Harmonic analysis || 5 || 3 || 0 || 2 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Worst-case Subset Sum below the meet-in-the-middle bound]] || Computational complexity || 5 || 4 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[A factor-two approximation for shortest common superstring]] || Algorithms || 5 || 1 || 4 || 0 || 0 || 0 || 2026-10-13 | |||
|- | |- | ||
| [[The Ajtai–Erdős–Komlós–Szemerédi independence conjecture]] || Combinatorics || 5 || 1 || 0 || 3 || 0 || 1 || 2026-10-11 | |||
|- | |- | ||
| [[Hardness of coloring three-colorable graphs]] || Computational complexity || 5 || 2 || 0 || 3 || 0 || 0 || 2026-10-10 | |||
|- | |- | ||
| [[A cubic lower bound for the permanent versus the determinant]] || Algebraic complexity || 4 || 1 || 0 || 3 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Absolutely continuous spectrum of the Anderson model in dimension at least three]] || Mathematical physics || 4 || 0 || 1 || 1 || 0 || 2 || 2026-10-16 | |||
|- | |- | ||
| [[Barnette's conjecture]] || Combinatorics || 4 || 1 || 0 || 2 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Connes' bicentralizer problem]] || Operator algebras || 4 || 1 || 0 || 3 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Deterministic polynomial factorization over prime fields]] || Algorithms || 4 || 1 || 0 || 1 || 0 || 2 || 2026-10-16 | |||
|- | |- | ||
| [[Mass generation in two-dimensional O(n) models]] || Mathematical physics || 4 || 0 || 0 || 3 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Positively curved Einstein four-manifolds]] || Differential geometry || 4 || 0 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Regularity of infinity-harmonic functions]] || Partial differential equations || 4 || 1 || 0 || 2 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Strong forms of the Arnold conjecture]] || Differential geometry || 4 || 0 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Talagrand's expectation-threshold and discrete-convexity conjectures]] || Combinatorics || 4 || 0 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The Benjamini–Schramm percolation conjectures]] || Probability || 4 || 0 || 0 || 3 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[The Kollár–Pardon conjecture on semialgebraic universal covers]] || Algebraic geometry || 4 || 0 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The area law for gapped ground states in two dimensions]] || Mathematical physics || 4 || 1 || 2 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The generalized Lax conjecture]] || Convex geometry || 4 || 0 || 0 || 4 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Wall's D(2) problem]] || Homotopy theory || 4 || 2 || 1 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Bounded gaps between primes]] || Number theory || 4 || 2 || 0 || 0 || 0 || 2 || 2026-10-15 | |||
|- | |- | ||
| [[Sensitivity versus block sensitivity]] || Computational complexity || 4 || 3 || 0 || 0 || 0 || 1 || 2026-10-15 | |||
|- | |- | ||
| [[The hot spots conjecture for simply connected planar domains]] || Partial differential equations || 4 || 4 || 0 || 0 || 0 || 0 || 2026-10-15 | |||
|- | |- | ||
| [[Threshold parallel repetition for entangled games]] || Quantum information || 4 || 1 || 0 || 3 || 0 || 0 || 2026-10-15 | |||
|- | |- | ||
| [[Kaplansky's zero-divisor conjecture]] || Group theory || 4 || 3 || 0 || 1 || 0 || 0 || 2026-10-14 | |||
|- | |- | ||
| [[Residual finiteness of hyperbolic groups]] || Group theory || 4 || 2 || 0 || 1 || 0 || 1 || 2026-10-13 | |||
|- | |- | ||
| [[The complete Crouzeix conjecture]] || Functional analysis || 4 || 0 || 0 || 3 || 0 || 1 || 2026-10-13 | |||
|- | |- | ||
| [[Thompson's group F is nonamenable]] || Group theory || 4 || 2 || 0 || 1 || 0 || 1 || 2026-10-13 | |||
|- | |- | ||
| [[Hadwiger's conjecture]] || Combinatorics || 4 || 3 || 1 || 0 || 0 || 0 || 2026-10-12 | |||
|- | |- | ||
| [[Endpoint Sobolev regularity of the centered maximal function]] || Harmonic analysis || 4 || 1 || 0 || 2 || 0 || 1 || 2026-10-11 | |||
|- | |- | ||
| [[Polynomial removal for ordered binary matrices]] || Combinatorics || 4 || 4 || 0 || 0 || 0 || 0 || 2026-10-11 | |||
|- | |- | ||
| [[The logarithmic Brunn–Minkowski conjecture]] || Convex geometry || 4 || 1 || 0 || 2 || 0 || 1 || 2026-10-11 | |||
|- | |- | ||
| [[Moore's parity conjecture for constant-depth quantum circuits]] || Computational complexity || 4 || 1 || 0 || 3 || 0 || 0 || 2026-10-10 | |||
|- | |- | ||
| [[Petty's projection-volume conjecture]] || Convex geometry || 4 || 2 || 0 || 2 || 0 || 0 || 2026-10-10 | |||
|- | |- | ||
| [[The 2-to-1 Games Conjecture]] || Computational complexity || 4 || 1 || 0 || 3 || 0 || 0 || 2026-10-10 | |||
|- | |- | ||
| [[The David–Semmes problem in higher codimension]] || Harmonic analysis || 4 || 0 || 0 || 3 || 0 || 1 || 2026-10-10 | |||
|- | |- | ||
| [[The Sakoda–Sipser problem]] || Computational complexity || 4 || 0 || 0 || 3 || 0 || 1 || 2026-10-10 | |||
|- | |- | ||
| [[The Zariski cancellation problem over the complex numbers]] || Algebraic geometry || 4 || 1 || 0 || 3 || 0 || 0 || 2026-10-10 | |||
|- | |- | ||
| [[The infinite matroid intersection and packing/covering conjectures]] || Combinatorics || 4 || 0 || 0 || 4 || 0 || 0 || 2026-10-10 | |||
|- | |- | ||
| [[Almost-linear-time maximum matching in general graphs]] || Algorithms || 3 || 2 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Brennan's conjecture]] || Complex analysis || 3 || 0 || 0 || 2 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[De Giorgi's conjecture]] || Partial differential equations || 3 || 1 || 0 || 1 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Fourier extension for positively curved surfaces in three dimensions]] || Harmonic analysis || 3 || 0 || 0 || 1 || 0 || 2 || 2026-10-16 | |||
|- | |- | ||
| [[GOE bulk universality for random regular graphs]] || Probability || 3 || 1 || 0 || 1 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Modularity of elliptic curves over imaginary quadratic fields]] || Number theory || 3 || 2 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Mutually unbiased bases in dimension six]] || Quantum information || 3 || 2 || 0 || 0 || 1 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Optimal mixing of the Thorp shuffle]] || Probability || 3 || 1 || 0 || 1 || 1 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Singular Bernoulli convolutions]] || Real analysis || 3 || 2 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Smooth isometric immersions of surfaces into four-space]] || Differential geometry || 3 || 1 || 0 || 2 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Sogge's local smoothing conjecture in three dimensions]] || Harmonic analysis || 3 || 1 || 0 || 1 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Spacetime Penrose inequalities]] || Differential geometry || 3 || 1 || 0 || 2 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The Benson–Etingof–Ostrik conjecture for finite tensor categories]] || Algebra || 3 || 1 || 0 || 1 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[The Deligne–Drinfeld conjecture]] || Algebra || 3 || 1 || 0 || 1 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[The abelian Zilber–Pink conjecture]] || Algebraic geometry || 3 || 2 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The ordinary double point volume gap]] || Algebraic geometry || 3 || 0 || 0 || 2 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[The sharp constant in random triangle removal]] || Combinatorics || 3 || 1 || 0 || 2 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[The spin-one Haldane gap]] || Mathematical physics || 3 || 2 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Borsuk's conjecture]] || Discrete geometry || 3 || 1 || 0 || 0 || 0 || 2 || 2026-10-14 | |||
|- | |- | ||
| [[Monochromatic finite sums and products in the positive integers]] || Combinatorics || 3 || 0 || 2 || 0 || 0 || 1 || 2026-10-14 | |||
|- | |- | ||
| [[The little finitistic dimension conjecture]] || Representation theory of algebras || 3 || 2 || 0 || 1 || 0 || 0 || 2026-10-14 | |||
|- | |- | ||
| [[The Euclidean Steinitz–Bergström conjecture]] || Discrete geometry || 3 || 1 || 0 || 1 || 0 || 1 || 2026-10-12 | |||
|- | |- | ||
| [[Classical capacity of generalized amplitude damping]] || Quantum information || 3 || 1 || 0 || 1 || 0 || 1 || 2026-10-11 | |||
|- | |- | ||
| [[Positive lower density of large prime gaps]] || Number theory || 3 || 0 || 0 || 2 || 0 || 1 || 2026-10-11 | |||
|- | |- | ||
| [[Strong locality of unitary vertex operator algebras]] || Operator algebras || 3 || 0 || 0 || 3 || 0 || 0 || 2026-10-10 | |||
|- | |- | ||
| [[The Erdős similarity conjecture]] || Real analysis || 3 || 3 || 0 || 0 || 0 || 0 || 2026-10-10 | |||
|- | |- | ||
| [[The Gaussian moat problem]] || Number theory || 3 || 2 || 0 || 1 || 0 || 0 || 2026-10-10 | |||
|- | |- | ||
| [[The Kervaire conjecture]] || Group theory || 3 || 0 || 0 || 3 || 0 || 0 || 2026-10-10 | |||
|- | |- | ||
| [[The Lang–Plaut problem]] || Functional analysis || 3 || 0 || 0 || 3 || 0 || 0 || 2026-10-10 | |||
|- | |- | ||
| [[The second Kahn–Kalai conjecture]] || Probability || 3 || 0 || 0 || 3 || 0 || 0 || 2026-10-10 | |||
|- | |- | ||
| [[Gersten's conjecture and virtual specialness of one-relator groups]] || Group theory || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-18 | |||
|- | |- | ||
| [[The p-adic section conjecture]] || Number theory || 2 || 0 || 0 || 1 || 0 || 1 || 2026-10-18 | |||
|- | |- | ||
| [[Alperin's weight conjecture]] || Representation theory of algebras || 2 || 0 || 1 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Donovan's conjecture]] || Representation theory of algebras || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Finite generation of the homotopy of the K(n)-local sphere]] || Homotopy theory || 2 || 0 || 0 || 1 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Finite-time singularities of Calabi flow]] || Differential geometry || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Geometric Langlands and the generalized Ramanujan conjecture over function fields]] || Number theory || 2 || 0 || 0 || 1 || 0 || 1 || 2026-10-16 | |||
|- | |- | ||
| [[Goldfeld's conjecture for quadratic twists]] || Number theory || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Hilbert's tenth problem over the rational numbers]] || Number theory || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Infinitely many closed geodesics on Riemannian spheres]] || Differential geometry || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Kobayashi's canonical-ampleness conjecture]] || Complex analysis || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| [[Metric Markov cotype of ℓ1]] || Functional analysis || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |- | ||
| | | [[Milne's rationality conjecture]] || Number theory || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | ||
|- | |||
| [[Serre's positivity conjecture for intersection multiplicities]] || Algebra || 2 || 0 || 0 || 1 || 0 || 1 || 2026-10-16 | |||
|- | |||
| [[Smith–Toda complexes at every height]] || Homotopy theory || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The Eisenbud–Green–Harris and lex-plus-powers conjectures]] || Algebra || 2 || 0 || 0 || 2 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The Gromov–Lawson aspherical conjecture]] || Differential geometry || 2 || 0 || 0 || 2 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The Hovey–Strickland conjecture]] || Homotopy theory || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The Kervaire invariant problem at the prime three]] || Homotopy theory || 2 || 0 || 0 || 2 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The LeBrun–Salamon conjecture]] || Differential geometry || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The Mumford–Shah conjecture]] || Partial differential equations || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The Oka property of complex K3 surfaces]] || Complex analysis || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The Phillips–Toms conjecture]] || Operator algebras || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The abundance conjecture for threefolds in positive characteristic]] || Algebraic geometry || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The chromatic splitting conjecture]] || Homotopy theory || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The critical dimension for one-phase Bernoulli minimizers]] || Partial differential equations || 2 || 0 || 1 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The hyperkähler SYZ conjecture]] || Algebraic geometry || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The ionization and generalized ionization conjectures]] || Mathematical physics || 2 || 0 || 1 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The low-temperature Sherrington–Kirkpatrick fluctuation law]] || Probability || 2 || 0 || 0 || 1 || 0 || 1 || 2026-10-16 | |||
|- | |||
| [[The near-boundary Birkhoff conjecture]] || Dynamical systems || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[The random k-SAT satisfiability threshold]] || Probability || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
|- | |||
| [[Conformal invariance of square-lattice random-cluster interfaces]] || Probability || 2 || 1 || 0 || 0 || 1 || 0 || 2026-10-15 | |||
|- | |||
| [[Isomorphism of the free group factors]] || Operator algebras || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-15 | |||
|- | |||
| [[The Courtade–Kumar conjecture]] || Information theory || 2 || 1 || 0 || 0 || 0 || 1 || 2026-10-15 | |||
|- | |||
| [[Rigidity of the Turing degrees]] || Mathematical logic || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-12 | |||
|- | |||
| [[The hypercube Ramsey number has linear order]] || Combinatorics || 2 || 0 || 1 || 0 || 0 || 1 || 2026-10-11 | |||
|- | |||
| [[The periodic tiling conjecture in dimension three]] || Discrete geometry || 2 || 1 || 0 || 0 || 0 || 1 || 2026-10-11 | |||
|- | |||
| [[An exact Hausdorff gauge for SLE]] || Probability || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-10 | |||
|- | |||
| [[Free energies of random perceptrons]] || Probability || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-10 | |||
|- | |||
| [[Seymour's second-neighborhood conjecture]] || Combinatorics || 2 || 0 || 0 || 2 || 0 || 0 || 2026-10-10 | |||
|- | |||
| [[Long gaps between primes]] || Number theory || 2 || 1 || 1 || 0 || 0 || 0 || 2026-10-08 | |||
|- | |||
| [[The Erdős–Gallai cycle-decomposition conjecture]] || Combinatorics || 2 || 1 || 0 || 1 || 0 || 0 || 2026-10-08 | |||
|- | |||
| [[Anticanonical nonvanishing under smooth semipositivity]] || Algebraic geometry || 1 || 0 || 0 || 1 || 0 || 0 || 2026-10-16 | |||
